Oshawa FireWolves
2025-26: 6-12 (4-5 home, 2-7 away), missed the playoffs
Under contract · 37
| # | Player | Pos | Through |
|---|---|---|---|
| James Barclay | D | 2026-27 | |
| Andrew Bowman | F | 2028-29 | |
| 27 | Mike Byrne | D | 2027-28 |
| 22 | Nick Chaykowsky | D | 2028-29 |
| 41 | Taggart Clark | F | 2026-27 |
| 9 | Joel Coyle | D | 2026-27 |
| Aidan Fearn | D | 2027-28 | |
| Eddy Ferrede | D | 2028-29 | |
| Jonathan Gagliardi | T | 2026-27 | |
| 70 | Holden Garlent | D | 2026-27 |
| 73 | Blake Gibson-McDonald | T | 2026-27 |
| 10 | Rob Hellyer | F | 2026-27 |
| 46 | Laine Hruska | G | 2026-27 |
| 30 | Doug Jamieson | G | 2026-27 |
| 43 | Will Johansen | T | 2026-27 |
| 33 | Ron John | T | 2026-27 |
| 19 | Patrick Kaschalk | D | 2028-29 |
| 29 | Andrew Kidd | G | 2026-27 |
| 88 | Dante Kulas | F | 2028-29 |
| 2 | Tye Kurtz | F | 2027-28 |
| Justin Lee | F | 2028-29 | |
| 16 | Zac Masson | D | 2026-27 |
| 45 | Carson Moyer | F | 2026-27 |
| 91 | Joe Nardella | T | 2027-28 |
| 11 | Jackson Nishimura | D | 2026-27 |
| 21 | Johnathan Peshko | F | 2026-27 |
| Jeremi Phoenix-Lefebvre | D | 2028-29 | |
| 4 | Kyle Rubisch | D | 2028-29 |
| 6 | Alex Simmons | F | 2027-28 |
| 7 | Jeff Teat | F | 2026-27 |
| 15 | Dawson Theede | F | 2026-27 |
| 57 | Ethan Walker | F | 2026-27 |
| Curtis Ward | F | 2028-29 | |
| 17 | Colton Watkinson | T | 2026-27 |
| 51 | Dyson Williams | F | 2026-27 |
| Aaron Woods | F | 2026-27 | |
| Nathan Woods | D | 2028-29 |
Rights held · 3
| # | Player | Pos | Through |
|---|---|---|---|
| Kevin Brownell | T | ||
| Ty Logan | |||
| John Wagner | T |